The collections
Choose your control
Every TED collection holds your water at the temperature you choose. The difference is how you touch it.
The collections are on their way.
Compare the systems
Which digital shower system to choose?
Tell us about your bathroom and the table shows which TED systems fit. A teal dot means the system has it.

WYSE 2 or 3 outlet
Discover WYSE
Hero 2 outlet
Discover HERO
VENN 2 or 3 outlet
Discover VENN
TOGO 2 or 3 outlet
Discover TOGO
TOGO 1 outlet
Discover TOGO
CUBA 1 outlet
Discover CUBA
WYSEDoes not fit | HeroDoes not fit | VENNDoes not fit | TOGODoes not fit | TOGODoes not fit | CUBADoes not fit | |
|---|---|---|---|---|---|---|
| Finish options | Yes | Yes | Yes | Yes | Yes | No |
| Visual OLED display | Yes | No | No | Yes | No | No |
| Visual LED display | No | Yes | Yes | No | No | No |
| Colour temperature indicator | YesWhite or multi colour | Yes | Yes | Yes | Yes | No |
| Flow control | No | No | Yes | No | No | Yes |
| Pause button | No | No | No | No | No | Yes |
| Backplate shape options | No | No | No | Yes | No | No |
| Vertical/horizontal orientation | Yes | No | Yes | Yes | No | No |
| Matching basin interface | No | No | No | Yes | Yes | No |
| Matching brassware/kits | Yes | Yes | Yes | Yes | Yes | Yes |
| 1 outlet | No | No | No | No | Yes | Yes |
| 2 outlets | Yes | Yes | Yes | Yes | No | No |
| 3 outlets | Yes | No | Yes | Yes | No | No |
| 2 outlets simultaneously | No | Yes | Yes3 outlet only | No | No | No |
| Wireless button compatible | Yes | No | Yes | Yes | Yes | No |
| WiFi compatible | No | No | Yes | No | No | No |
| Pump compatible | Yes | Yes | Yes | Yes | Yes | Yes |
| Retrofit existing bathroom | Yes | No | No | Yes | No | No |
Get in touch
Ready to see it for yourself?
Find a dealer near you, watch the range in action, or pick up the phone. Our team in Chorley will talk you through the right system for your bathroom.

